Ideal for outdoor performance, these cargo pants are constructed from a breathable nylon blend and feature a baggy fit for comfort and mobility.
Two side cargo pockets, along with two side pockets, provide ample storage, while the drawstring belt fastener ensures a secure fit.
Be ready for any outdoor occasion with these tough and durable cargo pants.
•66% Cotton, 34% Nylon
•Two Cargo Pockets & two Side Pockets
•Drawstring Belts. (Attached to Waist)
Size & Fit
Fitting Information
• This piece runs small. We recommend you get one size up
• Fit: Classic fit
• The model is 1.80 m and 67.5 kg wearing size 31
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
| Size | Waist | Hip | Length | Rise | Leg Opening |
|---|---|---|---|---|---|
| 28 | 67 | 112 | 102 | 32 | 44 |
| 30 | 70 | 125 | 104 | 32.7 | 45 |
| 31 | 73 | 128 | 106 | 33.5 | 46 |
| 32 | 76 | 131 | 108 | 34.2 | 47 |
| 33 | 79 | 134 | 107 | 35 | 48 |
| 34 | 82 | 137 | 109 | 35.7 | 49 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 32-33 | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 33-34 | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 34-35 | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
*Suggested only







